HT Porcelain Transformer Bushings
- Minimum Order Quantity
- 10 Unit
- Product Type
- Transformer Bushings
- Material
- Porcelain
- Rated Voltage
- 12 KV Volt (V)
- Application
- For Transformer
- Color
- Brown
Backed with rich experience, we are able to manufacture and export an advance range of HT Porcelain Transformer Bushings. These high grade earthenware impart high safety and avoid accidents that might occur if the transformers are uncovered. These bushings are designed keeping in mind standards and norms of industry. We ensure that HT Porcelain Transformer Bushings is cross checked on quality parameters before final delivery.
Features:
- High inductor of electricity
- Non-breakable
- Precise design
Specifications:
Rated Current | 250 to 1000 Amp |
Material | Fire Porcelain, Copper, Polymers |
Usage/Application | Transformer |
Packaging Type | Box |
Temperature Range | -25 Deg C To +80 Deg C |
Rated Voltage | 12 kV to 24 kV |
Details: | Product Category: | REFERENCE I.S.CODE | REFERENCE I.S.CODE |
12kv.250Amps. (H.T) | C1 | IS: 1180 | |
12kv.630Amps. (H.T) | C1 | IS: 1180 | |
12kv.1000Amps. (H.T) | C1 | IS: 1180 | |
12kv, 17.5kv.250Amps. (H.P) | C2 | IS: 8603 P1S1 | IS: 2099/73 |
12kv, 17.5kv.630Amps. (H.P) | C2 | IS: 8603 P1S1 | IS: 2099/73 |
12kv, 17.5kv.1000Amps. (H.P) | C2 | IS: 8603 P1S1 | IS: 2099/73 |
12kv, 17.5kv. 2000Amps. (H.P) | C2 | IS: 8603 P1S1 | IS: 2099/73 |
12kv, 17.5kv.250Amps. (N.P) | C3 | IS: 3347 P3S1 | IS: 2099/73 |
12kv, 17.5kv.630Amps. (N.P) | C3 | IS: 3347 P3S1 | IS: 2099/73 |
12kv, 17.5kv.1000Amps. (N.P) | C3 | IS: 3347 P3S1 | IS: 2099/73 |
12kv, 17.5kv.2000Amps. (N.P) | C3 | IS: 3347 P3S1 | IS: 2099/73 |
24kv.250Amps. (H.P) | C4 | IS: 8603 P2S1 | IS: 2099/73 |
24kv.630Amps. (H.P) | C4 | IS: 8603 P2S1 | IS: 2099/73 |
24kv.1000Amps. (H.P) | C4 | IS: 8603 P2S1 | IS: 2099/73 |
24kv. 250Amps. (N.P) | C5 | IS: 3347 P4S1 | IS: 2099/73 |
24kv.630Amps. (N.P) | C5 | IS: 3347 P4S1 | IS: 2099/73 |
24kv.1000Amps. (N.P) | C5 | IS: 3347 P4S1 | IS: 2099/73 |
24kv.2000Amps. (N.P) | C5 | IS: 3347 P4S1 | IS: 2099/73 |
36kv.250Amps. (H.P) | C6 | IS: 8603 P3S1 | IS: 2099/73 |
36kv.630Amps. (H.P) | C6 | IS: 8603 P3S1 | IS: 2099/73 |
36kv.1000Amps. (H.P) | C6 | IS: 8603 P3S1 | IS: 2099/73 |
36kv.1000Amps. (N.P) | C7 | IS: 3347 P5S1 | IS: 2099/73 |
36kv.2000Amps. (N.P) | C7 | IS: 3347 P5S1 | IS: 2099/73 |
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- Supply Ability
- 400-500 Unit Per Month
- Delivery Time
- 15 Days
- Packaging Details
- Wooden Box
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India