Home | » Products | » Industrial Insulators | » Transformer Bushing Insulators |
Transformer Bushing Insulators

- Minimum Order Quantity
- 10 Unit
- Price Range
- 40.00 - 50000.00 INR
- Product Type
- Bushing Insulators
- Material
- Porcelain
- Rated Voltage
- 12 KV
- Application
- For Transformer
- Color
- Brown
Transformer Bushing Insulators
We are manufacturer & supplier of superior quality Transformer Bushing Insulators with excellent mechanical and electrical characteristics.These insulators are made as per industrial standards and follow all the norms set by electrical engineering authorities. We are famous worldwide for our trustworthy range of products. With below given specifications Transformer Bushing Insulators can be availed.
Sl No: | Details: | Product Category: | REFERENCE I.S.CODE | REFERENCE I.S.CODE |
1 | 1.1kv 250Amps. (Upper) | A1 | IS: 3347 P1S1 | IS: 7421/74 |
2 | 11.1kv.630Amps. (Upper) | A1 | IS: 3347 P1S1 | IS: 7421/74 |
3 | 1.1kv.1000Amps. (Upper) | A1 | IS: 3347 P1S1 | IS: 7421/74 |
4 | 1.1kv.2000Amps. (Upper) | A1 | IS: 3347 P1S1 | IS: 7421/74 |
5 | 3.6kv.250Amps. (Upper) | A2 | IS: 3347 P2S2 | IS: 2099/73 |
6 | 3.6kv.630Amps. (Upper) | A2 | IS: 3347 P2S2 | IS: 2099/73 |
7 | 3.6kv.1000Amps. (Upper) | A2 | IS: 3347 P2S2 | IS: 2099/73 |
8 | 3.6kv.2000Amps. (Upper) | A2 | IS: 3347 P2S2 | IS: 2099/73 |
9 | 1.1kv.250Amps. (Lower) | B1 | IS: 3347 P1S1 | IS: 7421/74 |
10 | 1.1kv.630Amps. (Lower) | B1 | IS: 3347 P1S1 | IS: 7421/74 |
11 | 1.1kv.1000Amps. (Lower) | B1 | IS: 3347 P1S1 | IS: 7421/74 |
12 | 1.1kv.2000Amps. (Lower) | B1 | IS: 3347 P1S1 | IS: 7421/74 |
13 | 1.1kv.3150Amps. (Lower) | B1 | IS: 3347 P1S1 | IS: 7421/74 |
14 | 3.6kv.250Amps. (Lower) | B2 | IS: 3347 P2S1 | IS: 2099/73 |
15 | 3.6kv.630Amps. (Lower) | B2 | IS: 3347 P2S1 | IS: 2099/73 |
16 | 3.6kv.1000Amps. (Lower) | B2 | IS: 3347 P2S1 | IS: 2099/73 |
17 | 3.6kv.2000Amps. (Lower) | B2 | IS: 3347 P2S1 | IS: 2099/73 |
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- Supply Ability
- 500 Unit Units Per Month
- Delivery Time
- 15 Days
- Packaging Details
- Wooden Box
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India